Headwear
NBA
Graphic Tees
MLB
Loiter
UFC
MNML
Hoodies
Exclusives
Footwear
Jackets
New Era
NFL
Womens
Sale
Vegas 📍

Vans Footwear

Vans Footwear Sizing

US - Men US - Women HEEL - TO-TOE (CM) UK - Men EU - Men
4 5.5 22 3 35
4.5 6 22.5 3 36
5 6.5 23 4 36.5
5.5 7 23.5 4 37
6 7.5 24 5 38
6.5 8 24.5 5 38.5
7 8.5 25 6 39
7.5 9 25.5 6 40
8 9.5 26 7 40.5
8.5 10 26.5 7 41
9 10.5 27 8 42
9.5 11 27.5 8 42.5
10 N/A 28 9 43
10.5 12 28.5 9 44
11   29 10 44.5
11.5   29.5 10 45
12   30 11 46
13   31 12 47
14   32 13 48
15   33 14 49
16   34 15 50

 

 

YOUTH

US EU UK HEEL - TOE (INCHES)
4K 19 3.5K 4.2"
6K 22 5.5K 5.0"
8K 24.5 7.5K 5.7"
10K 26.5 9.5K 6.3"
1 31.5 13.5K 7.7"
2 32.5 1.5 8.0"
3 34 2.5 8.3"
4 35 3 8.7"
5 36.5 4 9.0"
6  38  5 9.4"
7
39
6 9.7"
8 41 7 10.0"
9 43 8.5 10.4"

 



Older Post